MLS®: | CA0158396 |
Price: | 34,900.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 31,754 sq. ft. |
Possession: | Immediate |
Days On Market | 696 |
Address: | Lot 4 44 Avenue Close , Alix, Alberta T0C 0B0 |
City: | Alix |
Subdivision: | |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Sewer: | None |
Zoning: | R1 |
Listing Updated: January 24th 2:50pm
Updated: January 24th 2:50pm |