MLS®: | A1067165 |
Price: | 404,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey Split |
Lot Size: | 5,156 sq. ft. |
Levels: | Two |
Total Sqft: | 1592.1 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 30 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas, Wood, Wood Stove |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 18 Tiller Place SE, Airdrie, Alberta T4A 1S6 |
City: | Airdrie |
Subdivision: | Thorburn |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 1S6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1991 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.4M 47`3" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
2pc Bathroom: | Main |
4pc Bathroom: | Upper |
4pc Ensuite bath: | Upper |
Laundry: | Main - 4`0" x 5`1" |
Family Room: | Main - 17`5" x 13`9" |
Breakfast Nook: | Main - 5`9" x 9`6" |
Kitchen: | Main - 9`6" x 11`6" |
Dining Room: | Main - 6`6" x 9`9" |
Great Room: | Main - 10`2" x 15`1" |
Bedroom: | Upper - 8`10" x 12`3" |
Bedroom: | Upper - 8`7" x 9`7" |
Master Bedroom: | Upper - 13`7" x 10`8" |
Listing Updated: March 6th 12:35am